All-in-one, interactive fitness and nutrition plan for maximum results
Day | Focus Areas |
---|---|
Day 1 | Upper Body (Chest, Shoulders, Biceps, Neck, Forearms) |
Day 2 | Lower Body (Glutes, Quads, Hamstrings, Calves) |
Day 3 | Upper Body (Variation/Repeat) |
Day 4 | Lower Body (Volume/Variation) |
Day 5 | Specialization (Weak Points) |
Day 6 | Cardio + Core |
Day 7 | Rest/Active Recovery |
Exercise | Sets x Reps | Target Muscles | Tips | Alternative |
---|---|---|---|---|
Neck Extension (Harness) | 3x10-15 | Neck extensors | Move slowly, full range | Neck Reverse Curl with Plate |
Neck Flexion (Harness) | 3x10-15 | Neck flexors | Control weight | Neck Flexion with Plate |
Incline Dumbbell Press | 4x8-12 | Upper chest | Squeeze at top, slow eccentric | Feet-Elevated Push-Ups |
Push-Up Variations | 4x12-20 | Chest, triceps | Full range, pause at bottom | Dumbbell Flyes |
Dumbbell Lateral Raise | 4x12-15 | Lateral deltoid | Lead with elbows | Band Lateral Raise |
EZ Bar Curl | 4x8-12 | Biceps | Full stretch, control negative | Dumbbell Curl |
Farmer's Walk | 2x max | Forearms, grip | Heavy, upright posture | Heavy Bag Carry |
Wrist Curl | 3x15-20 | Forearm flexors | Let dumbbell roll, curl up | Barbell Wrist Curl |
Exercise | Sets x Reps | Target Muscles | Tips | Alternative |
---|---|---|---|---|
Barbell Hip Thrust | 4x8-15 | Glutes, hamstrings | Full lockout, squeeze | Glute Bridge |
Romanian Deadlift | 4x10-12 | Hamstrings, glutes | Hinge at hips | Dumbbell RDL |
Barbell Back Squat | 4x8-12 | Quads, glutes | Depth below parallel | Goblet Squat |
Leg Extension | 3x15-20 | Quads | Squeeze at top | Sissy Squat |
Standing Calf Raise | 4x15-20 | Calves | Stretch at bottom | Single-Leg Calf Raise |
Seated Calf Raise | 4x15-20 | Soleus | Slow reps | Dumbbell Seated Raise |
Exercise | Sets x Reps | Target Muscles | Tips | Alternative |
---|---|---|---|---|
Neck Side Flexion (Harness) | 3x10-15 | Lateral neck | Controlled motion | Plate Side Bend |
Reverse Grip Barbell Curl | 3x10-12 | Forearms, biceps | Thumbless grip | Hammer Curl |
Repeat chest, shoulder, biceps, and forearm exercises with grip/angle variations for balanced growth. |
Exercise | Sets x Reps | Target Muscles | Tips | Alternative |
---|---|---|---|---|
Bulgarian Split Squat | 4x10-12/leg | Quads, glutes | Deep stretch | Step-Up |
Stiff-Leg Deadlift | 4x10-12 | Hamstrings, glutes | Flat back | Dumbbell SLDL |
Single-Leg Calf Raise | 3x15-20 | Calves | Use step for range | Bodyweight Calf Raise |
Activity | Duration | Focus | Tips |
---|---|---|---|
HIIT Cardio (sprints, bike intervals) | 20-30 min | Fat loss | Max effort intervals |
Planks, Hanging Leg Raises, Russian Twists | 3-4 sets each | Core | Slow, controlled reps |
Exercise | Alternative |
---|---|
Cable Flies | Dumbbell Flyes, Push-Ups |
Leg Extension | Sissy Squats, Spanish Squats (bands) |
Calf Machine | Single-Leg Calf Raise, Stairs |
Barbell | Dumbbells, Resistance Bands |
Goal | Calories | Protein (g) | Carbs (g) | Fat (g) |
---|---|---|---|---|
Fat Loss + Muscle Gain | 1,800–2,000 | 120–132 | 120–180 | 48–60 |
Protein | Carbs | Fat | Calories |
---|---|---|---|
130g | 150g | 55g | ~1,800 |
Supplement | Dosage | Timing | Purpose |
---|---|---|---|
Whey Protein | 1–2 scoops | Post-workout/as needed | Meet daily protein goal |
Creatine Monohydrate | 3–5g | Any time | Strength, muscle gain |
Fish Oil (Omega-3) | 1–2g EPA/DHA | With meals | Heart/joint health |
Vitamin D3 | 2,000 IU | Morning/with meal | If low sunlight |
Caffeine (optional) | 100–200mg | Pre-workout | Energy, focus |
Multivitamin | 1 serving | With meal | Micronutrient support |
ZMA (optional) | 1 serving | Before bed | Sleep, recovery |
Electrolytes (optional) | As directed | During long cardio | Prevent cramps |